A12XL-18S UAV Modular Propulsion kit for Multi-rotor Drones
$457.90
A12XL-18S MODULAR Propulsion System A12XL-18S
Description
Detail Information
A12XL-18S MODULAR Propulsion System A12XL-18S


Specifications

Specification
| Model No. | A12XL KV64 | Tube size | 50mm |
| Setup | A12XL-18S (Motor)+18S FOC 150A (ESC)+ MF4918P (Prop) | Wire material, wire gauge, color | Power wires: 10#AWG red & black Signal wires: 5P Teflon |
| Recommended battery | 14~18S (LiPo) | Wire length | 1700±5mm |
| Rated thrust | 20~22kg | Weight | 2800±2%g (incl. Wires+prop) |
| Efficiency at rated thrust | 8.5g/W (22kg) | IP | IPX6 |
| Max. thrust | 44.6kg | Recommended ambient temperature | -20~55℃ |
| Motor specs. | |||
| Stator size | 111*22mm | KV | 64 |
| ESC specs. | |||
| Throttle range | 1100~1940us | Max. voltage | 76V |
| Protocol | DRONE CAN、 UAV CAN、 CUBE CAN | Peak current (for a short time) | 150A (Open environment and temperature≤60℃) |
| Control method | PWM/CAN | BEC | NO |
| Prop specs | |||
| Model No. | MF4918P (Polymer Folding) | Length | 49 inch (1244.6mm) |
Specification
| Motor specs. | |||
| Stator size | 111*22mm | KV | 64 |
Specification
| ESC specs. | |||
| Throttle range | 1100~1940us | Max. voltage | 76V |
| Protocol | DRONE CAN、 UAV CAN、 CUBE CAN | Peak current (for a short time) | 150A (Open environment and temperature≤60℃) |
| Control method | PWM/CAN | BEC | NO |
Specification
| Prop specs | |||
| Model No. | MF4918P (Polymer Folding) | Length | 49 inch (1244.6mm) |
Test Data
| Type | Voltage (V) | Throttle | Current (A) | Thrust (g) | Torque (N·m) | RPM | Motor Efficiency (%) | Overall Efficiency (gf/W) | Operating Temperature (℃) |
| A12XL KV64 + 18S FOC 150A + MF4918P | 69 | 30% | 6.60 | 6524 | 3.57 | 1035 | 84.70 | 14.30 | 165 (Ambient Temperature: 27.8) |
| 35% | 9.64 | 8639 | 4.70 | 1186 | 87.80 | 13.00 | |||
| 40% | 13.54 | 10863 | 5.93 | 1350 | 89.80 | 11.60 | |||
| 45% | 18.16 | 13377 | 7.27 | 1500 | 91.20 | 10.70 | |||
| 50% | 23.76 | 16209 | 8.78 | 1620 | 91.00 | 9.90 | |||
| 55% | 30.39 | 19117 | 10.34 | 1770 | 91.70 | 9.10 | |||
| 60% | 37.71 | 22028 | 11.90 | 1860 | 89.50 | 8.50 | |||
| 65% | 46.05 | 25040 | 13.53 | 2010 | 90.30 | 7.90 | |||
| 70% | 55.67 | 28235 | 15.25 | 2103 | 88.10 | 7.40 | |||
| 75% | 65.77 | 31247 | 16.92 | 2223 | 87.50 | 6.90 | |||
| 80% | 78.05 | 34543 | 18.76 | 2313 | 85.40 | 6.50 | |||
| 85% | 91.17 | 37883 | 20.52 | 2411 | 83.50 | 6.10 | |||
| 90% | 102.95 | 40325 | 21.92 | 2493 | 81.90 | 5.80 | |||
| 95% | 114.40 | 42531 | 23.07 | 2580 | 80.30 | 5.50 | |||
| 100% | 128.36 | 44688 | 24.29 | 2610 | 76.40 | 5.10 | |||
| Note: Temperature in the chart is the bell temperature after running @80% throttle for 2min. (Data above based on benchtest at T-MOTOR lab are for reference only.) | |||||||||








Reviews
There are no reviews yet.