A6-X UAV Modular Propulsion System
$117.90
A6-X MODULAR Propulsion System For 5L quadcopter or 10L hexacopter agricultural drones A6-X
Description
Detail Information
A6-X MODULAR Propulsion System For 5L quadcopter or 10L hexacopter agricultural drones A6-X


Specifications

Specification
| Model No. | A6-X KV180 | Tube Size | 30mm |
| Setup | A6-X (Motor)+14S FOC 80A (ESC)+ MF2311P (Propellers) | Wire Material, Wire Gauge, Color | Power Wires: 14#AWG Red & Black Signal Wires: 5P Teflon |
| Recommended Battery | 12~14S (LiPo) | Wire Length | 1160±10mm |
| Rated Thrust | 3.5~5kg | Weight | 680±2%g (Incl. Wires+Prop) |
| Efficiency At Rated Thrust | 7.46g/W (4.2kg) | IP | IPX6 |
| Max Thrust | 12kg | Recommended Ambient Temperature | -30~50℃ |
| Motor Specs | |||
| Stator Size | 62*15mm | KV | 180 |
| ESC Specs | |||
| Throttle Range | 1100~1940us (Fixed) | Max Voltage | 61V |
| Protocol | DRONE CAN, UAV CAN, CUBE CAN | Peak Current (For A Short Time) | 80A (OpenEnvironment AndTemperature≤60℃) |
| Control Method | PWM/CAN | BEC | NO |
| Prop Specs | |||
| Model No. | MF2311P (Polymer Folding) | Length | 23 Inch (585mm) |
Specification
| Motor Specs | |||
| Stator Size | 62*15mm | KV | 180 |
Specification
| ESC Specs | |||
| Throttle Range | 1100~1940us (Fixed) | Max Voltage | 61V |
| Protocol | DRONE CAN, UAV CAN, CUBE CAN | Peak Current (For A Short Time) | 80A (OpenEnvironment AndTemperature≤60℃) |
| Control Method | PWM/CAN | BEC | NO |
Specification
| Prop Specs | |||
| Model No. | MF2311P (Polymer Folding) | Length | 23 Inch (585mm) |
Test Data
| Type | Voltage (V) | Throttle (%) | Current (A) | Thrust (gf) | Torque (N·m) | RPM | Motor Efficiency (%) | Overall Efficiency (gf/W) | Operating Temperature (℃) |
| A6-X KV180 + 14S FOC 50A + MF2311 | 54V | 30 | 3.47 | 1871 | 0.50 | 2571 | 71.80 | 9.98 | 138 (Ambient Temperature: 30) |
| 35 | 5.30 | 2588 | 0.69 | 2995 | 75.43 | 9.02 | |||
| 40 | 7.65 | 3381 | 0.90 | 3409 | 77.60 | 8.17 | |||
| 45 | 10.57 | 4268 | 1.13 | 3813 | 78.88 | 7.46 | |||
| 50 | 14.07 | 5264 | 1.38 | 4201 | 79.75 | 6.92 | |||
| 55 | 18.16 | 6257 | 1.63 | 4596 | 79.82 | 6.37 | |||
| 60 | 22.78 | 7260 | 1.90 | 4937 | 79.66 | 5.89 | |||
| 65 | 27.90 | 8291 | 2.17 | 5280 | 79.45 | 5.49 | |||
| 70 | 33.44 | 9330 | 2.43 | 5602 | 78.77 | 5.16 | |||
| 75 | 39.26 | 10307 | 2.68 | 5906 | 78.02 | 4.85 | |||
| 80 | 45.42 | 11260 | 2.91 | 6186 | 76.74 | 4.58 | |||
| 85 | 50.97 | 12048 | 3.11 | 6410 | 75.75 | 4.37 | |||
| 90 | 52.39 | 12192 | 3.15 | 6463 | 75.23 | 4.30 | |||
| 95 | 52.47 | 12193 | 3.15 | 6464 | 75.11 | 4.30 | |||
| 100 | 52.52 | 12195 | 3.14 | 6465 | 74.80 | 4.29 | |||
| Note: Temperature in the chart is the bell temperature after running @80% throttle for 2min. (Data above based on benchtest at T-MOTOR lab are for reference only.) | |||||||||








Reviews
There are no reviews yet.