A8-X UAV Modular Propulsion System
$157.90
A8-X MODULAR Propulsion System For 10L quadcopter or 16L hexacopter agricultural drones A8-X
Description
Detail Information
A8-X MODULAR Propulsion System For 10L quadcopter or 16L hexacopter agricultural drones A8-X


Specifications

Specification
| Model No. | A8-X KV115 | Tube Size | 40mm |
| Setup | A8-X (Motor)+14S FOC 80A (ESC)+ MF3119P (Propellers) | Wire Material, Wire Gauge, Color | Power Wires: 12#AWG Red & Black Signal Wires: 5P Teflon |
| Recommended Battery | 12~14S (LiPo) | Wire Length | 1100±10mm |
| Rated Thrust | 5~7kg | Weight | 1180±2%g (Incl. Wires+Prop) |
| Efficiency At Rated Thrust | 9.53g/W (5.2kg) | IP | IPX6 |
| Max Thrust | 19kg | Recommended Ambient Temperature | -30~50℃ |
| Motor Specs | |||
| Stator Size | 81*20mm | KV | 115 |
| ESC Specs | |||
| Throttle Range | 1100~1940us (Fixed) | Max Voltage | 61V |
| Protocol | DRONE CAN, UAV CAN, CUBE CAN | Peak Current (For A Short Time) | 80A (OpenEnvironment AndTemperature≤60℃) |
| Control Method | PWM/CAN | BEC | NO |
| Prop Specs | |||
| Model No. | MF3119P (Polymer Folding) | Length | 31 Inch (784mm) |
Specification
| Motor Specs | |||
| Stator Size | 81*20mm | KV | 115 |
Specification
| ESC Specs | |||
| Throttle Range | 1100~1940us (Fixed) | Max Voltage | 61V |
| Protocol | DRONE CAN, UAV CAN, CUBE CAN | Peak Current (For A Short Time) | 80A (OpenEnvironment AndTemperature≤60℃) |
| Control Method | PWM/CAN | BEC | NO |
Specification
| Prop Specs | |||
| Model No. | MF3119P (Polymer Folding) | Length | 31 Inch (784mm) |
Test Data
| Type | Voltage (V) | Throttle (%) | Current (A) | Thrust (gf) | Torque (N·m) | RPM | Motor Efficiency (%) | Overall Efficiency (gf/W) | Operating Temperature (℃) |
| A8-X KV115 + 14S FOC 100A + MF3119 | 54V | 30 | 3.21 | 2245 | 0.9 | 1524 | 82.56 | 12.90 | 110 (Ambient Temperature: 30) |
| 35 | 4.99 | 3127 | 1.21 | 1784 | 83.51 | 11.55 | |||
| 40 | 7.29 | 4150 | 1.57 | 2041 | 84.86 | 10.50 | |||
| 45 | 10.23 | 5286 | 1.96 | 2294 | 84.92 | 9.53 | |||
| 50 | 13.81 | 6552 | 2.39 | 2535 | 84.78 | 8.75 | |||
| 55 | 18.08 | 7895 | 2.86 | 2773 | 84.72 | 8.05 | |||
| 60 | 23.10 | 9337 | 3.36 | 3003 | 84.33 | 7.45 | |||
| 65 | 28.78 | 10805 | 3.87 | 3223 | 83.71 | 6.93 | |||
| 70 | 35.15 | 12339 | 4.39 | 3433 | 82.83 | 6.48 | |||
| 75 | 42.14 | 13871 | 4.92 | 3632 | 81.93 | 6.07 | |||
| 80 | 49.48 | 15363 | 5.44 | 3815 | 81.07 | 5.73 | |||
| 85 | 56.83 | 16736 | 5.89 | 3972 | 79.60 | 5.44 | |||
| 90 | 63.89 | 17915 | 6.33 | 4108 | 78.68 | 5.18 | |||
| 95 | 70.83 | 18988 | 6.7 | 4225 | 77.28 | 4.95 | |||
| 100 | 71.41 | 19048 | 6.73 | 4235 | 77.15 | 4.92 | |||
| Note: Temperature in the chart is the bell temperature after running @80% throttle for 2min. (Data above based on benchtest at T-MOTOR lab are for reference only.) | |||||||||








Reviews
There are no reviews yet.